mongo
release-1.0The MongoDB Database
- Maintenance
- Active1765 commits in 3 months · bus factor 15
- License
- SSPLv1Source-available · not OSI-approved · changed in 2018
- Security
- No advisories publishedScorecard 4.8/10
- Supported versions
- 4 lines supportednewest 9.0 · oldest 7.0 until Aug 31, 2027 · 8 ended
28.7k stars · 5.9k forks · 46 open issues · data checked 2 hours ago
Supported versions
Source: endoflife.date| Line | Latest | Released | Security fixes |
|---|---|---|---|
| 9.0 | 9.0.8 | Sep 30, 2026 | Until Oct 31, 2031 |
| 8.3 | 8.3.17 | May 31, 2026 | Until Oct 31, 2029 |
| 8.2 | 8.2.12 | Sep 30, 2025 | Ended Jul 31, 2026 |
| 8.1 | 8.1.3 | Jun 30, 2025 | Ended Sep 30, 2025 |
| 8.0 | 8.0.38 | Oct 31, 2024 | Until Oct 31, 2029 |
| 7.3 | 7.3.4 | Mar 31, 2024 | Ended Oct 2, 2024 |
| 7.2 | 7.2.2 | Jan 31, 2024 | Ended Mar 27, 2024 |
| 7.1 | 7.1.1 | Oct 31, 2023 | Ended Jan 23, 2024 |
| 7.0 | 7.0.48 | Aug 31, 2023 | Until Aug 31, 2027 |
| 6.3 | 6.3.2 | Apr 30, 2023 | Ended Aug 31, 2023 |
| 6.2 | 6.2.1 | Feb 28, 2023 | Ended Apr 24, 2023 |
| 6.1 | 6.1.1 | Oct 31, 2022 | Ended Feb 9, 2023 |
Release history
All releases on GitHubAtom feed/feed/mongodb/mongo
Badge
[](/p/mongodb/mongo)
This project has not published any GitHub releases.