kibana
v8.19.25Your window into all of your data
- Maintenance
- Active11753 commits in 3 months · bus factor 25
- License
- AGPL-3.0, SSPLv1 or Elastic License 2.0Copyleft · OSI-approved · changed in 2024
- Security
- No advisories publishedScorecard 6.1/10
- Supported versions
- 3 lines supportednewest 9.5 · oldest 8.19 until Jul 15, 2027 · 9 ended
21.4k stars · 8.6k forks · 14.9k open issues · last release 5 days ago · data checked 5 hours ago
Supported versions
Source: endoflife.date| Line | Latest | Released | Security fixes |
|---|---|---|---|
| 9.5 | 9.5.6 | Aug 4, 2026 | Supported |
| 9.4 | 9.4.9 | May 5, 2026 | Supported |
| 9.3 | 9.3.8 | Feb 3, 2026 | Ended Aug 4, 2026 |
| 9.2 | 9.2.8 | Oct 23, 2025 | Ended May 5, 2026 |
| 9.1 | 9.1.10 | Jul 29, 2025 | Ended Feb 3, 2026 |
| 8.19 | 8.19.25 | Jul 29, 2025 | Until Jul 15, 2027 |
| 9.0 | 9.0.8 | Apr 15, 2025 | Ended Oct 23, 2025 |
| 8.18 | 8.18.8 | Apr 15, 2025 | Ended Oct 21, 2025 |
| 8.17 | 8.17.10 | Dec 12, 2024 | Ended Aug 12, 2025 |
| 8.16 | 8.16.6 | Nov 12, 2024 | Ended Apr 15, 2025 |
| 8.15 | 8.15.5 | Aug 8, 2024 | Ended Dec 12, 2024 |
| 8.14 | 8.14.3 | Jun 5, 2024 | Ended Nov 12, 2024 |
Release history
All releases on GitHubAtom feed/feed/elastic/kibana
Badge
[](/p/elastic/kibana)
Kibana 8.19.25